
Select 2026 GLA, GLC, GLE and GLS Retired Courtesy Vehicles
Our luxury courtesy vehicle fleet is retiring. These are current model year 2026 Mercedes-Benz SUVs that served as service loaners, maintained the entire time by our own factory-trained technicians, with low miles on the odometer and every current comfort, safety and MBUX technology feature. Priced below comparable new inventory. Qualified buyers finance at 1.99% APR for up to 60 months with no money down. 27 units, one of each, listed below by stock number.
Offer ends September 30, 2026

6 available — from $39,540 Baton Rouge Price
| Stock # | Baton Rouge Price | Doc Fee | Convenience Fee | Handling Fee | Total Price |
|---|---|---|---|---|---|
| L787717 | $39,540 | $436 | $23 | $28 | $40,027 |
| L786868 | $39,946 | $436 | $23 | $28 | $40,433 |
| L779243 | $40,082 | $436 | $23 | $28 | $40,569 |
| L814138 | $40,552 | $436 | $23 | $28 | $41,039 |
| L784369 | $43,598 | $436 | $23 | $28 | $44,085 |
| L755945 | $43,943 | $436 | $23 | $28 | $44,430 |

12 available — from $47,639 Baton Rouge Price
| Stock # | Baton Rouge Price | Doc Fee | Convenience Fee | Handling Fee | Total Price |
|---|---|---|---|---|---|
| L487598 | $47,639 | $436 | $23 | $28 | $48,126 |
| L438145 | $48,997 | $436 | $23 | $28 | $49,484 |
| L428708 | $49,044 | $436 | $23 | $28 | $49,531 |
| L487234 | $49,397 | $436 | $23 | $28 | $49,884 |
| L556416 | $49,632 | $436 | $23 | $28 | $50,119 |
| L555688 | $49,632 | $436 | $23 | $28 | $50,119 |
| L431391 | $49,987 | $436 | $23 | $28 | $50,474 |
| L431420 | $50,819 | $436 | $23 | $28 | $51,306 |
| L482784 | $52,229 | $436 | $23 | $28 | $52,716 |
| L125539 | $53,126 | $436 | $23 | $28 | $53,613 |
| L557827 | $53,632 | $436 | $23 | $28 | $54,119 |
| L508571 | $54,242 | $436 | $23 | $28 | $54,729 |

6 available — from $62,045 Baton Rouge Price
| Stock # | Baton Rouge Price | Doc Fee | Convenience Fee | Handling Fee | Total Price |
|---|---|---|---|---|---|
| L603155 | $62,045 | $436 | $23 | $28 | $62,532 |
| L495299 | $62,265 | $436 | $23 | $28 | $62,752 |
| L562197 | $64,074 | $436 | $23 | $28 | $64,561 |
| L509047 | $64,233 | $436 | $23 | $28 | $64,720 |
| L566109 | $64,938 | $436 | $23 | $28 | $65,425 |
| L587741 | $65,436 | $436 | $23 | $28 | $65,923 |

3 available — from $82,989 Baton Rouge Price
| Stock # | Baton Rouge Price | Doc Fee | Convenience Fee | Handling Fee | Total Price |
|---|---|---|---|---|---|
| L530772 | $82,989 | $436 | $23 | $28 | $83,476 |
| L513301 | $84,688 | $436 | $23 | $28 | $85,175 |
| L581532 | $89,687 | $436 | $23 | $28 | $90,174 |
*Baton Rouge Price excludes tax, tag, and title. Total Price shown includes a documentary fee of $436, a convenience fee of $23, and a handling fee of $28. Vehicle availability and pricing subject to change. See dealer for full details.